GIOVANI, STELLA (2015) DETERMINATION OF PHENOLIC ACIDS AND FLANOIDS IN HERBA SCUTELLARIAE BARBATAE (L.) KURZ BY HIGH PERFORMANCE LIQUID CHROMATOGRAPHY COUPLED WITH PHOTODIODE ARRAY DETECTOR. Project Report. Fakultas Teknologi Pertanian, Unika Soegijapranata, Semarang. (Unpublished)
Text (Available Document Only in Soegijapranata Catholic University)
12.70.0180 - KP STELLA GIOVANI.pdf Restricted to Repository staff only Download (461kB) |
Abstract
Tidak Ada
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | 600 Technology (Applied sciences) 600 Technology (Applied sciences) > 660 Chemical engineering 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology > Food Additives |
Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
Depositing User: | Mr Agung Tri Hartadi |
Date Deposited: | 28 Aug 2015 08:59 |
Last Modified: | 12 Jul 2023 05:44 |
URI: | http://repository.unika.ac.id/id/eprint/909 |
Actions (login required)
View Item |