Utomo, Yohanes Kristo Sugiarto (2016) THE ASSOCIATION BETWEEN DIFFERENCES OF HEDONIC SCORE AND PREFERENCE CHOICE OF THAI FOOD PRODUCTS. Project Report. Fakultas Teknologi Pertanian, Unika Soegijapranata, Semarang. (Unpublished)
|
Text (Available Document Only in Soegijapranata Catholic University)
KP 13.70.0076 Yohanes Kristo Sugiarto Utomo.pdf Restricted to Repository staff only Download (26MB) |
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology > Food Service Management |
| Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
| Depositing User: | Mr Ignatius Eko Budi Setiono |
| Date Deposited: | 02 Feb 2017 07:02 |
| Last Modified: | 21 Mar 2023 06:08 |
| URI: | http://repository.unika.ac.id/id/eprint/12759 |
| Keywords: | UNSPECIFIED |
Actions (login required)
![]() |
View Item |
