ISWARA, RADITYA ARLAN (2017) KORELASI ADENOSIN TRIFOSFAT TERHADAP TOTAL PLATE COUNT DI PT SORINI AGRO ASIA CORPORINDO – CARGILL INCORPORATED. Project Report. Unika Soegijapranata Semarang.
Text (Available Document Only in Soegijapranata Catholic University)
13.70.0197 Raditya Arlan Iswara.pdf Restricted to Repository staff only Download (314kB) |
Abstract
TIDAK ADA
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering |
Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
Depositing User: | Mrs Christiana Sundari |
Date Deposited: | 02 Mar 2018 03:21 |
Last Modified: | 24 Nov 2021 08:01 |
URI: | http://repository.unika.ac.id/id/eprint/15577 |
Actions (login required)
View Item |