Soedarini, Bernadeta and Nugrahedi, Probo Y. Mekanisme ionic bounding Na+ dan pengaruhnya terhadap sensitivitas deteksi aktivitas antioksidan metode DPPH. Journal of Food and Drug Analysis: Account Confirmation.
|
Text
PENELITIAN DIKTI 2020 (KETUA) MEKANISME ICONIC BOUNDING.pdf Download (5MB) | Preview |
|
|
Text
Plagscan_PENELITIAN DIKTI 2020 (KETUA) MEKANISME ICONIC BOUNDING.pdf.pdf Download (5MB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology > Antioxidants |
| Depositing User: | Ms Bernadeta Soedarini |
| Date Deposited: | 18 Mar 2024 05:48 |
| Last Modified: | 27 Jun 2024 04:50 |
| URI: | http://repository.unika.ac.id/id/eprint/34927 |
| Keywords: | UNSPECIFIED |
Actions (login required)
![]() |
View Item |
