Leonardo, Fang, Andreas (2019) MONITORING PERUBAHAN KADAR VITAMIN C DAN BILANGAN PEROKSIDA (POV) PADA SUSU BUBUK DI PT FRISIAN FLAG INDONESIA. Project Report. FAKULTAS TEKNOLOGI PERTANIAN, UNIKA SOEGIJAPRANATA, SEMARANG. (Unpublished)
|
Text (Available Document Only in Soegijapranata Catholic University)
16.I1.0077 - Fang, Andreas Leonardo - kp.pdf Restricted to Repository staff only Download (3MB) |
Abstract
-
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > Chemical Technology |
| Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
| Depositing User: | mr AM. Pudja Adjie Sudoso |
| Date Deposited: | 02 Dec 2019 06:53 |
| Last Modified: | 25 Sep 2020 01:27 |
| URI: | http://repository.unika.ac.id/id/eprint/19546 |
| Keywords: | UNSPECIFIED |
Actions (login required)
![]() |
View Item |
