Gandhes D. K., Paulina (2014) THE ASSOCIATION BETWEEN DIFFERENCES OF HEDONIC SCORE AND PREFERENCE CHOICE: CASE STUDY OF ORANGE JUICE AND BODY LOTION. Project Report. Fakultas Teknologi Pertanian, Unika Soegijapranata, Semarang. (Unpublished)
|
Text (Available Document Only in Soegijapranata Catholic University)
11.70.0096-KP-Paulina Gandhes D.K.pdf Restricted to Repository staff only Download (1MB) |
Abstract
tidak ada
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology > Food Quality |
| Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
| Depositing User: | Mr Agung Tri Hartadi |
| Date Deposited: | 03 Sep 2015 19:51 |
| Last Modified: | 03 Sep 2015 19:51 |
| URI: | http://repository.unika.ac.id/id/eprint/1809 |
| Keywords: | UNSPECIFIED |
Actions (login required)
![]() |
View Item |
