PRADIPTA, OEI, JONATHAN CANDRA (2014) PENENTUAN KADAR KAFEIN DAN TAURIN PADA MINUMAN SERBUK KUKU BIMA DI PT. SIDO MUNCUL BERGAS, KABUPATEN SEMARANG. Project Report. Fakultas Teknologi Pertanian, Unika Soegijapranata, Semarang. (Unpublished)
|
Text (Available Document Only in Soegijapranata Catholic University)
12.70.0095-KP-Oei, Jonathan Candra Pradipta.pdf Restricted to Repository staff only Download (970kB) |
Abstract
tidak ada
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology > Food Quality |
| Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
| Depositing User: | Mr Agung Tri Hartadi |
| Date Deposited: | 03 Sep 2015 20:08 |
| Last Modified: | 27 May 2020 02:57 |
| URI: | http://repository.unika.ac.id/id/eprint/1616 |
| Keywords: | UNSPECIFIED |
Actions (login required)
![]() |
View Item |
