Butar Butar, Sansaloni Turnitin: Karakteristik Dewan Komisaris dan Idiosyncratic Volatility. Media Riset Akuntansi, Auditing & Informasi.
|
Text
2020_April_MRAI_turnitin.pdf Download (538kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | 300 Social Sciences > 330 Economics > Financial Economics > Stock Exchange |
Depositing User: | Mr Sansaloni . |
Date Deposited: | 31 Oct 2023 02:39 |
Last Modified: | 31 Oct 2023 02:39 |
URI: | http://repository.unika.ac.id/id/eprint/33485 |
Actions (login required)
View Item |