Butar Butar, Sansaloni and MURNIATI, MONIKA PALUPI Turnitin_HOW DOES FINANCIAL REPORTING QUALITY RELATE TO STOCK PRICE CRASH RISK? EVIDENCE FROM INDONESIAN LISTED COMPANIES. Universitas Katolik Soegijapranata. (Unpublished)
|
Text
Turnitin_HOW DOES FINANCIAL REPORTING QUALITY RELATE TO STOCK PRICE CRASH RISK EVIDENCE FROM INDONESIAN LISTED COMPANIES.pdf Download (463kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 300 Social Sciences > 330 Economics |
Divisions: | Faculty of Economics and Business > Department of Accounting |
Depositing User: | Mrs Ajafa Unika |
Date Deposited: | 08 Jul 2023 13:25 |
Last Modified: | 08 Jul 2023 13:25 |
URI: | http://repository.unika.ac.id/id/eprint/32279 |
Actions (login required)
View Item |