Nugrahedi, Probo Y. and HANTORO, INNEKE (2016) Q10 Values&Shelf Life PredictionofSeasoningFlour and Coffee Powder Using ASLT. Q10 Values&Shelf Life PredictionofSeasoningFlour and Coffee Powder Using ASLT.
Text
58120012442015G2_ICSAF oral.pdf Restricted to Registered users only Download (828kB) |
Abstract
tidak ada
Item Type: | Article |
---|---|
Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > 664 Food technology |
Divisions: | Faculty of Agricultural Technology > Department of Food Technology |
Depositing User: | ms F. Dewi Retnowati |
Date Deposited: | 04 Dec 2020 07:23 |
Last Modified: | 04 Dec 2020 07:23 |
URI: | http://repository.unika.ac.id/id/eprint/22754 |
Actions (login required)
View Item |