AULIA, PUTRI RACHMA (2018) PENGAWASAN MUTU KADAR ASAM LEMAK BEBAS PADA BEBERAPA PRODUK PASTA COKLAT OLEH BALAI BESAR PENGAWASAN OBAT DAN MAKANAN DI SEMARANG. Project Report. Unika Soegijapranata Semarang, Semarang. (Unpublished)
Text (Available Document Only in Soegijapranata Catholic University)
KP 15.I1.0183 PUTRI RACHMA AULIA.pdf Restricted to Repository staff only Download (1MB) |
Abstract
tidak ada
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology > Food Quality |
Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
Depositing User: | Mrs Christiana Sundari |
Date Deposited: | 28 Mar 2019 07:10 |
Last Modified: | 07 Jan 2021 02:59 |
URI: | http://repository.unika.ac.id/id/eprint/18535 |
Actions (login required)
View Item |