Putri, Andika (2016) PENGARUH JENIS OSE, BELAH, UKURAN, DAN COUNT OSE TERHADAP KUALITAS PRODUK KACANG ATOM DI PT. GARUDAFOOD PUTRA PUTRI JAYA DIVISI COATED PEANUTS PATI. Project Report. Fakultas Teknologi Pertanian, Unika Soegijapranata, Semarang. (Unpublished)
Text (Available Document Only in Soegijapranata Catholic University)
KP 13.70.0167 Andika Putri.pdf Restricted to Repository staff only Download (27MB) |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology > Food Processing 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology > Food Quality |
Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
Depositing User: | Mr Ignatius Eko Budi Setiono |
Date Deposited: | 02 Feb 2017 07:15 |
Last Modified: | 20 Dec 2022 02:13 |
URI: | http://repository.unika.ac.id/id/eprint/12789 |
Actions (login required)
View Item |