Theresia Dwi Hastuti, Theresia PlagScan analisis faktor-faktor yang mempengaruhi minat nasabah menggunakan M-Banking berdasarkan teori TAM. PlagScan analisis faktor-faktor yang mempengaruhi minat nasabah menggunakan M-Banking berdasarkan teori TAM.
|
Text
analisis faktor-faktor yang mempengaruhi minat nasabah.pdf.pdf Download (529kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | 600 Technology (Applied sciences) > 650 Management > 657 Accounting |
Depositing User: | Ms Theresia Dwihastuti |
Date Deposited: | 29 Aug 2023 05:33 |
Last Modified: | 29 Aug 2023 05:33 |
URI: | http://repository.unika.ac.id/id/eprint/32486 |
Actions (login required)
View Item |