Handayani, Lidia Kristina and MURNIATI, MONIKA PALUPI Turnitin_PERBANDINGAN EFFECTIVE TAX RATE (ETR) DAN RASIO KOREKSI FISKAL TERHADAP ASET SEBAGAI INDIKATOR TAX AVOIDANCE. Universitas Katolik Soegijapranata. (Unpublished)
|
Text
Turnitin_PERBANDINGAN EFFECTIVE TAX RATE (ETR) DAN RASIO KOREKSI FISKAL TERHADAP ASET SEBAGAI INDIKATOR TAX AVOIDANCE.pdf Download (620kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | 300 Social Sciences > 330 Economics |
Divisions: | Faculty of Economics and Business > Department of Accounting |
Depositing User: | Mrs Ajafa Unika |
Date Deposited: | 07 Jul 2023 12:00 |
Last Modified: | 07 Jul 2023 12:00 |
URI: | http://repository.unika.ac.id/id/eprint/32272 |
Actions (login required)
View Item |