Butar Butar, Sansaloni (2017) Earnings management as a signalling tool. Earnings management as a signalling tool.
Text
5812002251G2_Presentasi makalah dalam kuliah umum Graduate Students of San_Carlos.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | 600 Technology (Applied sciences) > 650 Management > 657 Accounting |
Divisions: | Faculty of Economics and Business > Department of Accounting |
Depositing User: | ms F. Dewi Retnowati |
Date Deposited: | 09 Apr 2021 02:14 |
Last Modified: | 09 Apr 2021 02:14 |
URI: | http://repository.unika.ac.id/id/eprint/24312 |
Actions (login required)
View Item |