Prameswari, Yulia Lalita (2020) Faktor Tingkat Penghasilan, Umur, dan Pekerjaan Dalam Menentukan Frekuensi Konsumsi Produk Pasta. Project Report. Fakultas Teknologi Pertanian, Semarang. (Unpublished)
Text
18.I1.0063-Yulia Lalita P_wtr.pdf Restricted to Repository staff only Download (1MB) |
Abstract
-
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology |
Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
Depositing User: | mr AM. Pudja Adjie Sudoso |
Date Deposited: | 08 Mar 2021 03:57 |
Last Modified: | 08 Mar 2021 03:57 |
URI: | http://repository.unika.ac.id/id/eprint/23906 |
Actions (login required)
View Item |