SHINDYANNA, TAN, SHARON ANALISIS KARAKTERISTIK PRODUK PADA LINE D1, D2, DAN G2 DI PT. X, CIKAMPEK, JAWA BARAT. Project Report. Universitas Katolik Soegijapranata Semarang, Semarang.
Text (Available Document Only in Soegijapranata Catholic University)
17.i1.0111-TAN, SHARON SHINDYANNA..pdf Restricted to Repository staff only Download (1MB) |
Abstract
tidak ada
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > Food Technology |
Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
Depositing User: | Mrs Christiana Sundari |
Date Deposited: | 05 Mar 2021 01:36 |
Last Modified: | 05 Mar 2021 01:36 |
URI: | http://repository.unika.ac.id/id/eprint/23828 |
Actions (login required)
View Item |