Theresia Dwi Hastuti, Theresia (2023) ANALISIS KINERJA SAHAM SEBELUM DAN SAAT PANDEMI COVID-19 BERBASIS CORPORATE SOCIAL RESPONSIBILITY, LIQUIDITY, EARNING DAN UKURAN PERUSAHAAN PADA PERUSAHAAN MANUFAKTUR DI BURSA EFEK INDONESIA. Masters thesis, soegijapranata Catholic University.
|
Text
tesis marcos -merged.pdf Download (1MB) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 650 Management > 657 Accounting > Financial reports |
| Depositing User: | Ms Theresia Dwihastuti |
| Date Deposited: | 15 Feb 2024 03:56 |
| Last Modified: | 15 Feb 2024 03:56 |
| URI: | http://repository.unika.ac.id/id/eprint/34616 |
| Keywords: | UNSPECIFIED |
Actions (login required)
![]() |
View Item |
