Theresia Dwi Hastuti, Theresia PLAGSCAN The Effect of International Financial Reporting Standars on the Real Earnings Management and Internal Control Structure as a Moderating Variable. PLAGSCAN The Effect of International Financial Reporting Standars on the Real Earnings Management and Internal Control Structure as a Moderating Variable.
|
Text
2964-9003-1-PB-ARTIKEL IJEFI THERESIA (2) - Copy (1).pdf.pdf Download (500kB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 650 Management > 657 Accounting |
| Depositing User: | Ms Theresia Dwihastuti |
| Date Deposited: | 29 Aug 2023 05:32 |
| Last Modified: | 29 Aug 2023 05:32 |
| URI: | http://repository.unika.ac.id/id/eprint/32488 |
| Keywords: | UNSPECIFIED |
Actions (login required)
![]() |
View Item |
