Indarto, St. Lily (2017) The Impact of Cash Flow Activities towards Stock Returns : Earning Management as a Moderating Variable. The Impact of Cash Flow Activities towards Stock Returns : Earning Management as a Moderating Variable.
|
Text
58119982132017G1_call for paper di Padang.pdf Restricted to Registered users only Download (301kB) |
| Item Type: | Article |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 650 Management > 657 Accounting |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| Depositing User: | ms F. Dewi Retnowati |
| Date Deposited: | 19 Apr 2021 02:26 |
| Last Modified: | 19 Apr 2021 02:26 |
| URI: | http://repository.unika.ac.id/id/eprint/24394 |
| Keywords: | UNSPECIFIED |
Actions (login required)
![]() |
View Item |
