RATNASIH M, KATARINA DINI (2020) PENGARUH PENYIMPANAN TERHADAP KADAR AIR DAN WATER ACTIVITY (AW) SERTA KORELASINYA PADA TEPUNG TERIGU DI PT. GANDUM MAS KENCANA TANGERANG. Project Report. Universitas Katolik Soegijapranata Semarang, Semarang.
|
Text (Available Document Only in Soegijapranata Catholic University)
17.I1.0101-KATARINA DINI RATNASIH M..pdf Restricted to Repository staff only Download (1MB) |
Abstract
tidak ada
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | 600 Technology (Applied sciences) > 660 Chemical engineering > 664 Food technology > Food storage |
| Divisions: | Faculty of Agricultural Technology > Department of Food Technology - Project Report |
| Depositing User: | Mrs Christiana Sundari |
| Date Deposited: | 05 Mar 2021 01:36 |
| Last Modified: | 03 Jun 2026 04:10 |
| URI: | http://repository.unika.ac.id/id/eprint/23824 |
| Keywords: | Penyimpanan, Kadar Air, Water Activity (AW), Tepung Terigu, PT. Gandum Mas Kencana Tangerang |
Actions (login required)
![]() |
View Item |
